VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,467,226,768 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/13.
Total transferred traffic through VPN is 918,581.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,886,709.5 GB  585,780,989
2 Iran (ISLAMIC Republic Of)  98,486,003.9 GB  5,310,389,998
3 Russian Federation  87,732,374.6 GB  1,388,567,735
4 Japan  67,343,369.3 GB  694,329,499
5 United States  52,526,170.4 GB  1,088,412,318
6 Taiwan  50,293,058.5 GB  788,931,711
7 France  46,057,925.6 GB  588,572,363
8 Indonesia  38,153,486.4 GB  888,100,508
9 India  35,704,730.2 GB  768,147,220
10 China  29,477,967.3 GB  771,071,960
11 Viet Nam  29,237,773.2 GB  495,896,892
12 Thailand  19,357,384.8 GB  344,462,051
13 United Arab Emirates  15,572,192.5 GB  516,685,900
14 Hong Kong  14,610,436.4 GB  236,313,511
15 Myanmar  12,876,698.4 GB  224,332,727
16 Philippines  12,814,810.5 GB  315,971,023
17 Malaysia  11,793,973.6 GB  139,534,240
18 Turkmenistan  11,525,674.2 GB  154,119,133
19 Bangladesh  9,464,955.7 GB  387,144,235
20 Ukraine  9,308,671.6 GB  532,666,735
21 Canada  8,028,499.8 GB  82,014,438
22 Saudi Arabia  7,899,513.1 GB  108,013,967
23 Germany  7,812,001.5 GB  241,202,576
24 Turkey  6,683,974.8 GB  98,036,640
25 Singapore  6,633,664.6 GB  406,777,013
26 Iraq  5,650,932.9 GB  224,598,486
27 Australia  5,533,209.3 GB  112,610,174
28 Brazil  5,231,372.6 GB  1,368,299,690
29 United Kingdom  5,194,415.1 GB  126,199,637
30 Lao People's Democratic Republic  4,460,494.8 GB  73,281,698
31 Pakistan  4,333,586.5 GB  104,307,357
32 Nigeria  3,660,982.2 GB  437,942,707
33 Cambodia  3,169,129.7 GB  92,151,110
34 Kenya  3,049,231.4 GB  182,961,575
35 Mexico  2,450,306.1 GB  43,629,018
36 Argentina  2,434,028.4 GB  36,282,255
37 Oman  2,005,842.7 GB  36,331,675
38 Spain  1,957,305.5 GB  21,510,116
39 Netherlands  1,903,434.2 GB  50,769,485
40 Armenia  1,454,454.8 GB  4,869,212
41 Egypt  1,353,276.0 GB  37,497,102
42 Qatar  1,337,058.8 GB  18,849,664
43 Algeria  1,330,865.1 GB  36,789,930
44 Nepal  1,324,165.7 GB  19,646,331
45 Syrian Arab Republic  1,284,652.9 GB  235,121,789
46 Jordan  1,271,455.2 GB  25,290,606
47 Italy  1,220,352.4 GB  14,837,332
48 Somalia  1,163,858.8 GB  52,262,757
49 Kyrgyzstan  1,134,249.5 GB  12,701,566
50 New Zealand  1,123,888.8 GB  14,945,864
51 Sudan  1,060,921.5 GB  39,673,282
52 Macau  1,047,926.8 GB  18,987,707
53 Kazakhstan  1,029,208.5 GB  15,033,776
54 Colombia  1,020,047.4 GB  19,593,284
55 Sweden  994,805.5 GB  17,154,548
56 Ghana  942,720.4 GB  55,584,349
57 Austria  926,147.6 GB  14,563,583
58 Venezuela  846,756.7 GB  25,718,725
59 Cote D'ivoire  834,764.9 GB  10,653,092
60 Belarus  817,459.1 GB  21,590,030
61 Chile  814,328.1 GB  14,065,252
62 Romania  781,766.1 GB  13,403,311
63 Peru  764,867.8 GB  10,556,397
64 Ethiopia  748,249.6 GB  38,849,940
65 Mongolia  693,764.0 GB  11,290,008
66 Libyan Arab Jamahiriya  676,280.0 GB  19,079,094
67 Kuwait  669,923.1 GB  10,323,321
68 Morocco  648,826.3 GB  25,221,930
69 Poland  629,916.0 GB  8,805,349
70 Azerbaijan  595,293.3 GB  10,529,301
71 Latvia  587,356.1 GB  3,005,888
72 Yemen  583,290.5 GB  19,815,102
73 Ecuador  566,083.9 GB  53,565,866
74 Norway  542,959.7 GB  4,688,592
75 Switzerland  515,458.4 GB  36,404,663
76 Palestinian Territory Occupied  498,921.9 GB  12,376,533
77 Belgium  471,142.0 GB  6,279,645
78 South Africa  460,392.8 GB  17,012,014
79 Finland  435,631.4 GB  3,898,047
80 Tanzania United Republic of  420,856.4 GB  10,650,533
81 Gabon  417,797.8 GB  3,921,651
82 Afghanistan  409,000.4 GB  15,212,958
83 Israel  400,730.4 GB  9,063,105
84 Uganda  373,684.0 GB  18,973,700
85 Portugal  367,232.9 GB  5,805,373
86 Denmark  330,166.4 GB  3,020,923
87 Lithuania  320,180.6 GB  4,053,495
88 Hungary  318,517.4 GB  4,833,023
89 Czech Republic  316,589.2 GB  4,919,599
90 Georgia  293,470.4 GB  3,531,706
91 Guinea  281,470.6 GB  8,603,264
92 Greece  263,899.3 GB  3,737,261
93 Sri Lanka  254,814.8 GB  6,555,718
94 Bahrain  224,990.2 GB  3,651,257
95 Tunisia  216,898.5 GB  6,057,648
96 Brunei Darussalam  211,817.8 GB  1,600,648
97 Dominican Republic  210,854.0 GB  6,894,317
98 Bulgaria  210,544.7 GB  4,109,372
99 Guatemala  202,721.6 GB  4,379,171
100 Lebanon  202,555.4 GB  9,015,672
101 Uzbekistan  201,668.6 GB  4,042,744
102 Serbia  197,941.3 GB  3,535,545
103 Panama  183,928.9 GB  4,974,269
104 Bolivia  181,361.2 GB  3,201,258
105 Djibouti  162,901.9 GB  4,249,541
106 Paraguay  155,742.6 GB  2,073,008
107 Ireland  135,876.9 GB  1,880,838
108 Slovenia  132,573.0 GB  1,545,434
109 Costa Rica  114,408.7 GB  1,706,475
110 Croatia (LOCAL Name: Hrvatska)  114,314.5 GB  1,148,357
111 Slovakia (SLOVAK Republic)  109,861.2 GB  1,231,532
112 Moldova Republic of  106,493.2 GB  2,691,544
113 Cuba  104,014.3 GB  2,721,447
114 Albania  103,804.4 GB  2,340,463
115 Bosnia and Herzegowina  102,815.0 GB  934,145
116 Mauritius  98,944.7 GB  1,320,697
117 Jamaica  91,266.7 GB  2,076,442
118 Bhutan  81,196.5 GB  1,681,345
119 Estonia  80,594.9 GB  1,051,021
120 Uruguay  76,767.8 GB  1,127,312
121 Luxembourg  61,334.2 GB  1,326,680
122 Honduras  60,491.0 GB  1,398,856
123 Benin  60,159.7 GB  6,929,626
124 Antigua and Barbuda  58,674.6 GB  1,622,408
125 Cyprus  55,038.2 GB  6,424,795
126 Togo  53,868.2 GB  1,414,393
127 Maldives  52,309.5 GB  905,376
128 Senegal  51,676.6 GB  1,962,821
129 Guam  50,918.9 GB  982,223
130 Rwanda  47,501.7 GB  1,493,876
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,959.6 GB  653,448
133 Trinidad and Tobago  41,851.5 GB  639,700
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,708.7 GB  3,212,656
136 Timor-leste  33,989.5 GB  740,108
137 Mozambique  33,389.6 GB  2,422,524
138 El Salvador  33,021.9 GB  872,254
139 Fiji  29,742.8 GB  819,978
140 Barbados  28,691.2 GB  348,229
141 Madagascar  28,602.5 GB  752,634
142 Nicaragua  27,058.1 GB  523,051
143 Malta  26,645.0 GB  503,369
144 Namibia  25,307.2 GB  750,963
145 Tajikistan  25,172.8 GB  1,205,227
146 Iceland  25,081.5 GB  755,052
147 Puerto Rico  24,512.7 GB  657,409
148 Palau  24,116.1 GB  187,589
149 Reunion  23,503.3 GB  94,083
150 Seychelles  22,229.1 GB  3,417,795
151 Chad  21,528.7 GB  4,515,243
152 Congo The Democratic Republic of The  21,417.1 GB  1,455,148
153 Angola  20,687.6 GB  754,113
154 Mali  18,407.4 GB  1,064,901
155 Burkina Faso  18,235.4 GB  1,570,109
156 Montenegro  17,705.4 GB  371,002
157 Mauritania  17,663.3 GB  531,968
158 Bahamas  17,638.2 GB  346,405
159 Zambia  16,300.0 GB  656,724
160 Zimbabwe  15,994.5 GB  2,282,496
161 Saint Lucia  15,053.3 GB  182,235
162 Guyana  14,019.6 GB  301,601
163 Malawi  13,235.0 GB  190,423
164 Papua New Guinea  12,879.0 GB  195,539
165 Suriname  11,219.5 GB  310,825
166 Samoa  9,863.9 GB  21,332
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,253.9 GB  391,864
169 French Polynesia  8,993.5 GB  186,735
170 Belize  8,871.7 GB  515,935
171 Gambia  8,499.3 GB  3,637,047
172 Aruba  8,389.2 GB  93,193
173 Botswana  8,358.2 GB  191,957
174 Saint Vincent and The Grenadines  7,892.2 GB  100,504
175 Curacao  6,933.0 GB  132,922
176 Liberia  6,571.8 GB  551,655
177 South Sudan  6,281.4 GB  341,045
178 Marshall Islands  6,266.5 GB  59,764
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,317.8 GB  294,499
181 Martinique  5,265.7 GB  75,154
182 Equatorial Guinea  5,189.0 GB  316,664
183 Congo  4,547.5 GB  123,695
184 Grenada  3,892.7 GB  87,678
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,130
188 Guadeloupe  3,095.0 GB  43,125
189 Andorra  3,046.2 GB  73,005
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,915.1 GB  133,353
192 Sierra Leone  2,886.8 GB  111,393
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.5 GB  85,265
196 American Samoa  2,161.9 GB  47,902
197 Sint Maarten  2,033.4 GB  51,561
198 Micronesia Federated States of  1,982.3 GB  88,383
199 Niger  1,968.0 GB  142,161
200 Burundi  1,960.2 GB  196,090
201 Solomon Islands  1,890.9 GB  75,723
202 Virgin Islands (U.S.)  1,735.4 GB  21,900
203 Faroe Islands  1,685.9 GB  29,889
204 Gibraltar  1,590.1 GB  39,219
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.3 GB  56,125
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  978.6 GB  14,026
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  723.8 GB  30,090
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.3 GB  11,870
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4